Woodland-Davis Clean Water Agency logo
  • About
    Who We AreStaffExplore
  • Governance
    Board of DirectorsMeeting Schedule and AgendasPast Meetings Agendas Documents and Videos
  • Finance
    BudgetAudits
  • Operations
    Water TreatmentDaily Raw Water DiversionsWater Quality Reports
  • Contact
    Contact Us

Environmental Impact Reports

Document Title Format Size
  2007.10 Final Project EIR PDF 21MB
  2011.04 EIR Addendum No.1 PDF 2MB
  2012.06 EIR Addendum No.2 PDF 1MB
  2012.10 EIR Addendum No.3 PDF 2MB
  2012.12 EIR Addendum No.4 PDF 4MB
  2013.11 EIR Addendum No.5 PDF 2MB
  2014.01 EIR Addendum No.6 PDF 4MB
  2014.06 EIR Addendum No.7 PDF 2MB
  2015.11 EIR Addendum No.8 PDF 2MB
  2018.10 EIR Addendum No.9 PDF 2MB
  2019.10 EIR Addendum No.10 PDF 5MB
  2020.10 EIR Addendum No.11 PDF 2MB
  2021.06 EIR Addendum No.12 PDF 3MB
  2021.10 EIR Addendum No.13 PDF 1MB
  2022.02 EIR Addendum No.14 PDF 2MB
  2022.03 EIR Addendum No.15 PDF 847kB
  Aquifer Storage and Recovery EIR 2015 PDF 13MB
  • Home
  • About
  • Governance
  • Finance
  • Operations
  • Contact